***The Iowa Standard is an independent media voice. We rely on the financial support of our readers to exist. Please consider a one-time sign of support or becoming a monthly supporter at $5, $10/month - whatever you think we're worth! If you’ve ever used the phrase “Fake News” — now YOU can actually DO something about it! You can also support us on PayPal at [email protected] or Venmo at Iowa-Standard-2018 or through the mail at: PO Box 112 Sioux Center, IA 51250

When comparing the absentee voting numbers by county on the Friday preceding Election Day from 2020 to 2024, Republicans should be feeling extremely good about Iowa. As you can see in the numbers below, we have listed the number of absentee ballots requested and received by Democrats in 2020 and 2024 as well as Republicans in 2020 and 2024 by county as of the Friday before Election Day.

Some of the counties are more shocking than others. But all of them should provide plenty of optimism for the GOP heading into Election Day:

 

Adair County:
Democrats in 2020 — 633 requested, 587 received
Democrats in 2024 — 333 / 321
Republicans in 2020 — 949 / 886
Republicans in 2024 — 697 / 663

Adams County:
Democrats in 2020 — 366 / 342
Democrats in 2024 — 181 / 175
Republicans in 2020 — 573 / 538
Republicans in 2024 — 455 / 445

Allamakee County:
Democrats in 2020 — 1,576 requested, 1,441 received
Democrats in 2024 — 763 / 733
Republicans in 2020 — 2,218 / 2,050
Republicans in 2024 — 1,500 / 1,445

Appanoose County:
Democrats in 2020 — 1,213 / 1,112
Democrats in 2024 — 657 / 603
Republicans in 2020 — 1,395 / 1,272
Republicans in 2024 — 1,221 / 1,157

Audubon County:
Democrats in 2020 — 668 / 626
Democrats in 2024 — 297 / 286
Republicans in 2020 — 917 / 869
Republicans in 2024 — 647 / 633

Benton:
Dems 2020 — 2,449 / 2,330
Dems 2024 — 909 / 868
Reps 2020 — 2,172 / 2,048
Reps 2024 — 1,753 / 1,677

Black Hawk:
Dems 2020 — 21,418 / 19,939
Dems 2024 — 10,049 / 9,524
Reps 2020 — 11,265 / 10,277
Reps 2024 — 7,528 / 7,099

Boone:
Dems 2020 — 3,987 / 3,759
Dems 2024 — 2,061 / 2,021
Reps 2020 — 3,117 / 2,880
Reps 2024 —  2,470 / 2,394

Bremer:
Dems 2020 — 3,215 / 3,003
Dems 2024 — 1,555 / 1,509
Reps 2020 — 2,562 / 2,384
Reps 2024 — 1,847 / 1,783

Buchanan:
Dems 2020 — 2,415 / 2,254
Dems 2024 — 1,135 / 1,089
Reps 2020 — 1,584 / 1,491
Reps 2024 — 1,292 / 1,239

Buena Vista:
Dems 2020 — 1,536 / 1,392
Dems 2024 — 666 / 641
Reps 2020 — 1,803 / 1,683
Reps 2024 — 1,421 / 1,358

Butler:
Dems 2020 — 1,265 / 1,154
Dems 2024 — 499 / 470
Reps 2020 — 2,026 / 1,855
Reps 2024 — 1,381 / 1,317

Calhoun:
Dems 2020 — 786 / 741
Dems 2024 — 349 / 329
Reps 2020 — 1,103 / 1,018
Reps 2024 — 854 / 820

Carroll:
Dems 2020 — 2,349 / 2,186
Dems 2024 — 1,075 / 1,045
Reps 2020 — 2,273 / 2,093
Reps 2024 — 1,806 / 1,731

Cass:
Dems 2020 — 1,047 / 1,003
Dems 2024 — 568 / 554
Reps 2020 — 2,122 / 2,012
Reps 2024 — 1,517 / 1,452

Cedar:
Dems 2020 — 2,294 / 2,159
Dems 2024 — 1,302 / 1,265
Reps 2020 — 2,013 / 1,908
Reps 2024 — 1,684 / 1,628

Cerro Gordo:
Dems 2020 — 6,072 / 5,619
Dems 2024 — 3,135 / 3,038
Reps 2020 — 3,767 / 3,505
Reps 2024 — 3,212 / 3,100

Cherokee:
Dems 2020 — 962 / 899
Dems 2024 — 439 / 425
Reps 2020 — 2,181 / 2,038
Reps 2024 — 1,509 / 1,472

Chickasaw:
Dems 2020 — 1,684 / 1,595
Dems 2024 — 918 / 897
Reps 2020 — 1,405 / 1,322
Reps 2024 — 1,215 / 1,164

Clarke:
Dems 2020 — 857 / 793
Dems 2024 — 463 / 440
Reps 2020 — 947 / 881
Reps 2024 — 743 / 719

Clay:
Dems 2020 — 1,446 / 1,382
Dems 2024 — 738 / 708
Reps 2020 — 2,617 / 2,513
Reps 2024 — 1,815 / 1,754

Clayton:
Dems 2020 — 1,998 / 1,875
Dems 2024 — 798 / 752
Reps 2020 — 1,536 / 1,435
Reps 2024 — 1,213 / 1,143

Clinton:
Dems 2020 — 7,023 / 6,572
Dems 2024 — 3,854 / 3,710
Reps 2020 — 4,920 / 4,521
Reps 2024 — 3,432 / 3,305

Crawford:
Dems 2020 — 1,294 / 1,151
Dems 2024 — 497 / 471
Reps 2020 — 1,772 / 1,604
Reps 2024 — 1,174 / 1,111

Dallas:
Dems 2020 — 14,452 / 13,331
Dems 2024 — 8,966 / 8,442
Reps 2020 — 11,448 / 10,440
Reps 2024 — 9,268 / 8,659

Davis:
Dems 2020 — 822 / 780
Dems 2024 — 379 / 372
Reps 2020 — 921 / 867
Reps 2024 — 814 / 789

Decatur:
Dems 2020 — 686 / 625
Dems 2024 — 307 / 289
Reps 2020 — 633 / 597
Reps 2024 — 655 / 635

Delaware:
Dems 2020 — 1,583 / 1,512
Dems 2024 — 811 / 752
Reps 2020 — 1,940 / 1,841
Reps 2024 — 1,567 / 1,502

Des Moines:
Dems 2020 — 6,311 / 5,915
Dems 2024 — 3,377 / 3,190
Reps 2020 — 3,502 / 3,298
Reps 2024 — 2,758 / 2,648

Dickinson:
Dems 2020 — 2,037 / 1,944
Dems 2024 — 1,178 / 1,143
Reps 2020 — 3,703 / 3,544
Reps 2024 — 3,067 / 2,972

Dubuque:
Dems 2020 — 18,441 / 17,251
Dems 2024 — 9,997 / 9,512
Reps 2020 — 9,186 / 8,447
Reps 2024 — 7,558 / 7,163

Emmet:
Dems 2020 — 997 / 933
Dems 2024 — 409 / 403
Reps 2020 — 844 / 792
Reps 2024 — 634 / 608

Fayette:
Dems 2020 — 2,288 / 2,096
Dems 2024 — 905 / 858
Reps 2020 — 2,043 / 1,849
Reps 2024 — 1,366 / 1,297

Floyd:
Dems 2020 — 1,841 / 1,736
Dems 2024 — 872 / 822
Reps 2020 — 1,328 / 1,231
Reps 2024 — 974 / 932

Franklin:
Dems 2020 — 788 / 722
Dems 2024 — 363 / 343
Reps 2020 — 1,303 / 1,226
Reps 2024 — 862 / 813

Fremont:
Dems 2020 — 559 / 534
Dems 2024 — 230 / 217
Reps 2020 — 1,100 / 1,032
Reps 2024 — 712 / 675

Greene:
Dems 2020 — 1,052 / 977
Dems 2024 — 562 / 544
Reps 2020 — 1,193 / 1,118
Reps 2024 — 921 / 897

Grundy:
Dems 2020 — 1,081 / 981
Dems 2024 — 467 / 448
Reps 2020 — 1,712 / 1,586
Reps 2024 — 1,260 / 1,195

Guthrie:
Dems 2020 — 1,121 / 1,014
Dems 2024 — 608 / 571
Reps 2020 — 1,296 / 1,163
Reps 2024 — 1,124 / 1,089

Hamilton:
Dems 2020 — 1,642 / 1,524
Dems 2024 — 873 / 830
Reps 2020 — 2,057 / 1,913
Reps 2024 — 1,438 / 1,374

Hancock:
Dems 2020 — 933 / 882
Dems 2024 — 429 / 416
Reps 2020 — 1,456 / 1,352
Reps 2024 — 928 / 889

Hardin:
Dems 2020 — 1,752 / 1,639
Dems 2024 — 756 / 695
Reps 2020 — 2,195 / 2,042
Reps 2024 — 1,371 / 1,283

Harrison:
Dems 2020 — 1,340 / 1,226
Dems 2024 — 498 / 469
Reps 2020 — 1,818 / 1,703
Reps 2024 — 1,139 / 1,071

Henry:
Dems 2020 — 1,843 / 1,755
Dems 2024 — 1,125 / 1,090
Reps 2020 — 2,789 / 2,665
Reps 2024 — 2,321 / 2,273

Howard:
Dems 2020 — 1,036 / 964
Dems 2024 — 482 / 459
Reps 2020 — 699 / 648
Reps 2024 — 542 / 508

Humboldt:
Dems 2020 — 807 / 742
Dems 2024 — 380 / 365
Reps 2020 — 1,244 / 1,158
Reps 2024 — 981 / 938

Ida:
Dems 2020 — 497 / 457
Dems 2024 — 199 / 191
Reps 2020 — 969 / 898
Reps 2024 — 562 / 530

Iowa:
Dems 2020 — 1,806 / 1,727
Dems 2024 — 1,008 / 972
Reps 2020 — 2,172 / 2,050
Reps 2024 — 1,614 / 1,546

Jackson:
Dems 2020 — 3,060 / 2,897
Dems 2024 — 1,406 / 1,340
Reps 2020 — 1,828 / 1,718
Reps 2024 — 1,554 / 1,480

Jasper:
Dems 2020 — 5,089 / 4,791
Dems 2024 — 2,664 / 2,549
Reps 2020 — 3,375 / 3,149
Reps 2024 — 2,948 / 2,837

Jefferson:
Dems 2020 — 3,387 / 3,185
Dems 2024 — 2,145 / 2,056
Reps 2020 — 1,595 / 1,473
Reps 2024 — 1,299 / 1,252

Johnson:
Dems 2020 — 43,013 / 36,100
Dems 2024 — 23,273 / 22,126
Reps 2020 — 9,838 / 7,513
Reps 2024 — 6,188 / 5,839

Jones:
Dems 2020 — 2,242 / 2,127
Dems 2024 — 1,304 / 1,244
Reps 2020 — 1,965 / 1,864
Reps 2024 — 1,705 / 1,624

Keokuk:
Dems 2020 — 833 / 772
Dems 2024 — 371 / 360
Reps 2020 — 962 / 880
Reps 2024 — 755 / 727

Kossuth:
Dems 2020 — 1,772 / 1,649
Dems 2024 — 769 / 743
Reps 2020 — 2,170 / 1,999
Reps 2024 — 1,554 / 1,484

Lee:
Dems 2020 — 5,062 / 4,763
Dems 2024 — 2,715 / 2,588
Reps 2020 — 2,682 / 2,495
Reps 2024 — 2,381 / 2,281

Linn:
Dems 2020 — 42,264 / 39,129
Dems 2024 — 18,497 / 17,688
Reps 2020 — 19,302 / 17,539
Reps 2024 — 12,103 / 11,435

Louisa:
Dems 2020 — 924 / 862
Dems 2024 — 473 / 448
Reps 2020 — 1,092 / 1,043
Reps 2024 — 847 / 821

Lucas:
Dems 2020 — 784 / 734
Dems 2024 — 402 / 382
Reps 2020 — 1,072 / 997
Reps 2024 — 984 / 960

Lyon:
Dems 2020 — 450 / 425
Dems 2024 — 176 / 164
Reps 2020 — 2,464 / 2,234
Reps 2024 — 1,488 / 1,373

Madison:
Dems 2020 — 1,879 / 1,757
Dems 2024 — 1,044 / 980
Reps 2020 — 2,045 / 1,910
Reps 2024 — 1,751 / 1,669

Mahaska:
Dems 2020 — 1,678 / 1,585
Dems 2024 — 868 / 818
Reps 2020 — 3,331 / 3,163
Reps 2024 — 2,400 / 2,223

Marion:
Dems 2020 — 3,426 / 3,228
Dems 2024 — 1,725 / 1,658
Reps 2020 — 4,455 / 4,146
Reps 2024 — 3,359 / 3,196

Marshall:
Dems 2020 — 5,055 / 4,663
Dems 2024 — 2,467 / 2,284
Reps 2020 — 3,906 / 3,634
Reps 2024 — 3,034 / 2,857

Mills:
Dems 2020 — 1,215 / 1,128
Dems 2024 — 632 / 599
Reps 2020 — 2,619 / 2,468
Reps 2024 — 1,825 / 1,720

Mitchell:
Dems 2020 — 1,157 / 1,068
Dems 2024 — 573 / 553
Reps 2020 — 1,259 / 1,182
Reps 2024 — 875 / 846

Monona:
Dems 2020 — 811 / 761
Dems 2024 — 388 / 365
Reps 2020 — 880 / 813
Reps 2024 — 706 / 668

Monroe:
Dems 2020 — 803 / 756
Dems 2024 — 412 / 404
Reps 2020 — 891 / 838
Reps 2024 — 848 / 822

Montgomery:
Dems 2020 — 772 / 716
Dems 2024 — 428 / 401
Reps 2020 — 1,568 / 1,457
Reps 2024 — 1,061 / 1,009

Muscatine:
Dems 2020 — 5,004 / 4,634
Dems 2024 — 2,512 / 2,401
Reps 2020 — 4,107 / 3,909
Reps 2024 — 2,852 / 2,713

O’Brien:
Dems 2020 — 760 / 693
Dems 2024 — 261 / 241
Reps 2020 — 2,305 / 2,150
Reps 2024 — 1,223 / 1,149

Osceola:
Dems 2020 — 241 / 221
Dems 2024 — 85 / 82
Reps 2020 — 934 / 874
Reps 2024 — 604 / 569

Page:
Dems 2020 — 1,102 / 1,000
Dems 2024 — 489 / 462
Reps 2020 — 2,463 / 2,246
Reps 2024 — 1,600 / 1,534

Palo Alto:
Dems 2020 — 1,068 / 1,004
Dems 2024 — 515 / 502
Reps 2020 — 1,096 / 1,013
Reps 2024 — 723 / 696

Plymouth:
Dems 2020 — 1,840 / 1,719
Dems 2024 — 854 / 827
Reps 2020 — 3,927 / 3,683
Reps 2024 — 3,028 / 2,896

Pocahontas:
Dems 2020 — 532 / 491
Dems 2024 — 237 / 227
Reps 2020 — 1,015 / 944
Reps 2024 — 690 / 653

Polk:
Dems 2020 — 85,872 / 76,165
Dems 2024 — 44,147 / 41,298
Reps 2020 — 34,225 / 28,912
Reps 2024 — 24,967 / 23,215

Pottawattamie:
Dems 2020 — 10,720 / 9,826
Dems 2024 — 4,831 / 4,510
Reps 2020 — 10,942 / 9,798
Reps 2024 — 6,692 / 6,231

Poweshiek:
Dems 2020 — 2,857 / 2,657
Dems 2024 — 1,526 / 1,473
Reps 2020 — 1,881 / 1,709
Reps 2024 — 1,326 / 1,263

Ringgold:
Dems 2020 — 399 / 367
Dems 2024 — 247 / 230
Reps 2020 — 856 / 803
Reps 2024 — 611 / 578

Sac:
Dems 2020 — 708 / 651
Dems 2024 — 252 / 244
Reps 2020 — 1,388 / 1,284
Reps 2024 — 846 / 804

Scott:
Dems 2020 — 28,312 / 25,831
Dems 2024 — 15,459 / 14,595
Reps 2020 — 18,136 / 16,585
Reps 2024 — 13,625 / 12,982

Shelby:
Dems 2020 — 1,222 / 1,139
Dems 2024 — 524 / 499
Reps 2020 — 2,030 / 1,908
Reps 2024 — 1,585 / 1,505

Sioux:
Dems 2020 — 1,193 / 1,087
Dems 2024 — 442 / 421
Reps 2020 — 5,860 / 5,450
Reps 2024 — 3,749 / 3,546

Story:
Dems 2020 — 15,940 / 14,529
Dems 2024 — 7,358 / 6,998
Reps 2020 — 6,609 / 6,008
Reps 2024 — 4,673 / 4,379

Tama:
Dems 2020 — 1,632 / 1,496
Dems 2024 — 558 / 536
Reps 2020 — 1,256 / 1,167
Reps 2024 — 918 / 886

Taylor:
Dems 2020 — 344 / 309
Dems 2024 — 164 / 154
Reps 2020 — 696 / 633
Reps 2024 — 597 / 574

Union:
Dems 2020 — 1,099 / 1,021
Dems 2024 — 635 / 607
Reps 2020 — 1,644 / 1,536
Reps 2024 — 1,240 / 1,195

Van Buren:
Dems 2020 — 424 / 402
Dems 2024 — 223 / 215
Reps 2020 — 764 / 705
Reps 2024 — 577 / 554

Wapello:
Dems 2020 — 4,236 / 3,977
Dems 2024 — 2,120 / 2,040
Reps 2020 — 2,374 / 2,248
Reps 2024 — 2,005 / 1,947

Warren:
Dems 2020 — 7,720 / 7,188
Dems 2024 — 4,267 / 4,048
Reps 2020 — 5,730 / 5,255
Reps 2024 — 4,923 / 4,651

Washington:
Dems 2020 — 2,518 / 2,390
Dems 2024 — 1,324 / 1,282
Reps 2020 — 2,614 / 2,474
Reps 2024 — 2,189 / 2,126

Wayne:
Dems 2020 — 512 / 471
Dems 2024 — 220 / 208
Reps 2020 — 639 / 604
Reps 2024 — 664 / 635

Webster:
Dems 2020 — 4,458 / 4,076
Dems 2024 — 1,781 / 1,711
Reps 2020 — 3,290 / 3,038
Reps 2024 — 2,370 / 2,281

Winnebago:
Dems 2020 — 1,080 / 1,009
Dems 2024 — 444 / 425
Reps 2020 — 1,140 / 1,055
Reps 2024 — 710 / 681

Winneshiek:
Dems 2020 — 3,675 / 3,496
Dems 2024 — 2,274 / 2,227
Reps 2020 — 2,746 / 2,620
Reps 2024 — 2,287 / 2,224

Woodbury:
Dems 2020 — 13,686 / 10,021
Dems 2024 — 6,265/ 5,664
Reps 2020 — 13,520 / 9,791
Reps 2024 — 7,967 / 7,240

Worth:
Dems 2020 — 779 / 731
Dems 2024 — 315 / 306
Reps 2020 — 679 / 638
Reps 2024 — 438 / 420

Wright:
Dems 2020 — 1,086 / 1,013
Dems 2024 — 425 / 398
Reps 2020 — 1,523 / 1,413
Reps 2024 — 1,100 / 1,038

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here